Projects experience.
-
Data Centres.
NEXTDC M1, M2, M3, M4 | Melbourne, Australia
NEXTDC A1 | Adelaide, South Australia
NEXTDC P1, P2 | Perth, Australia
NEXTDC D1 | Darwin, Australia
NEXTDC B2 | Brisbane, Australia
NEXTDC SC2 | Sunshine Coast, Australia
NEXTDC KL1 | Kuala Lumpur, Malaysia
-
Building & Construction.
John Holland | State Theatre Centre | Perth, Australia
John Holland | State Coronial Services Centre Redevelopment | Melbourne, Australia
John Holland | University of Tasmania Institute for Marine and Antarctic Studies (IMAS) | Hobart, Australia
John Holland | Perth Children’s Hospital | Perth, Australia
John Holland | Royal Hobart Hospital Redevelopment Project | Hobart, Australia
BESIX Watpac | Deakin University Law School Building LC | Melbourne, Australia
Lendlease | Y3 839 Collins Street | Melbourne, Australia
Adco Constructions | Toyota Powertrain Building Refurbishment | Melbourne, Australia
Icon Construction | 55 Southbank Bvd | Melbourne, Australia
Hansen & Yuncken | Victorian Pride Centre | Melbourne, Australia
St Hilliers Construction | Building the Education Revolution Package 22 | Melbourne, Australia
-
Civil & Infrastructure.
Cross Yarra Partnership (John Holland, Lendlease, Bouygues) | Melbourne Metro Tunnel Project | Melbourne, Australia
Acciona Australia | Level Crossing Removal Project Southern Program Alliance | Melbourne, Australia
John Holland | Barwon Water Alliance | Melbourne, Australia
John Holland | Growth Area Stations Program Package 1 | Melbourne, Australia
CPB Contractors | INPEX Ichthys Project Onshore LNG Facilities | Darwin, Australia
Baralaba Coal Company | Northern Territory, Australia

